|
|
|
| Written by mike |
| Sunday, 07 March 2010 21:01 |
|
Seaside School Race 5K OpenAge Group ResultsMarch 07, 2010Results by Total Race Solutions Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Hailey Branch Atlanta GA 909 14 5 19:31.42 19:32.52 6:18/M
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Jacob Leuze Santa Rosa Beach F 568 16 1 18:31.06 18:31.24 5:58/M
Overall Female Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Sandra Harrison Lynn Haven FL 459 51 17 22:21.75 22:37.96 7:13/M
Overall Male Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Brett Martin Santa Rosa Beach F 583 41 9 21:02.52 21:04.03 6:47/M
Overall Female Grandmasters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Cheryl Vail Lawrenceville GA 826 64 41 23:53.68 23:59.31 7:42/M
Overall Male Grandmasters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Kent Findley Santa Rosa Beach F 375 52 14 22:07.40 22:11.42 7:08/M
Female 6 to 10
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Veronica Sosa Hurlburt Field FL 139 10 73 25:46.56 25:55.16 8:19/M
2 Sydney Chung Fort Walton Beach 26 10 112 26:57.48 27:09.10 8:42/M
3 Marisa Ashley Panama City Beach 6 7 120 27:14.29 27:15.77 8:47/M
4 Reagan Cleveland Newville AL 27 10 141 27:47.59 27:53.86 8:58/M
5 Carson Schiller Duluth GA 126 7 142 27:48.06 27:49.33 8:58/M
6 Dora Eskridge Montgomery AL 44 10 148 27:53.49 28:40.43 9:00/M
7 Gigi Yancey Columbus GA 164 10 162 28:19.55 28:52.53 9:08/M
8 Lauren Hoaglund Hoover AL 68 9 167 28:26.86 28:32.71 9:10/M
9 Claire Crist Niceville FL 30 10 171 28:40.64 28:55.65 9:15/M
10 Kamryn Sheffield Panama City Beach 130 10 197 29:04.77 29:46.82 9:23/M
11 Mary Frances Brown Demopolis AL 18 10 243 30:27.93 30:38.48 9:49/M
12 Maddie Kish Santa Rosa Beach F 82 9 258 30:54.19 31:21.19 9:58/M
13 Ashton Duggan Rosemary Beach FL 38 10 328 32:35.37 32:36.24 10:31/M
14 Sydney Heifner Franklin TN 66 8 331 32:44.88 32:53.41 10:34/M
15 Anna Johnson Tallahassee FL 74 10 333 32:46.52 33:54.03 10:34/M
16 Sara Regis Lynn Haven FL 121 8 337 32:48.98 33:33.86 10:35/M
17 Eva Vogt Alys Beach 894 9 397 34:59.85 35:00.55 11:17/M
18 Ryan Olivia Tucker Pensacola FL 150 7 410 35:25.91 35:30.74 11:25/M
19 Carolina Shore Norcross GA 133 8 420 35:49.04 35:49.04 11:33/M
20 Anna Hoaglund Hoover AL 67 7 435 36:28.49 36:34.68 11:46/M
21 Sophie Tomatz Niceville FL 147 10 473 37:38.03 37:51.83 12:08/M
22 Josie Yancey Columbus GA 165 10 476 37:39.89 38:15.09 12:09/M
23 Abbey Breeden Fortson GA 16 8 483 37:50.28 38:53.05 12:12/M
24 Taylor Joyner Tallahassee FL 77 8 486 37:53.74 38:11.79 12:13/M
25 Kathryn-Annette McKinney Panama City FL 100 7 497 38:25.51 39:09.30 12:24/M
26 Alexa Patronis Panama City Beach 112 10 498 38:27.49 39:12.35 12:24/M
27 Lauren Nix Niceville FL 109 8 511 39:10.54 39:33.48 12:38/M
28 Kate Winegardner Tallahassee FL 157 10 601 43:34.43 45:01.63 14:03/M
29 Sarah Wirrick Panama City FL 162 10 623 45:10.50 46:09.90 14:34/M
30 Emma Kate Stanley Fairhope AL 140 9 673 48:50.33 50:16.78 15:45/M
31 Ashlyn Bankston Elberta AL 8 9 711 52:21.82 53:54.60 16:53/M
32 Olivia Lipscomb Elberta AL 94 7 712 52:22.02 53:54.50 16:54/M
33 Emily Ann Allen Norcross GA 2 7 762 1:00:20.65 1:00:53.71 19:28/M
34 Savannah Allen Norcross GA 3 9 763 1:00:20.72 1:00:53.56 19:28/M
35 Ashley Nix Niceville FL 108 10 766 1:01:32.51 1:01:56.85 19:51/M
36 Madison Chesser Lynn Haven FL 25 10 767 1:01:50.65 1:03:12.79 19:57/M
37 Laney Kes Hoover AL 78 7 774 1:06:18.01 1:07:45.92 21:23/M
Male 6 to 10
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 John Sosa Hurlburt Field FL 137 8 27 23:22.49 23:31.05 7:32/M
2 Logan Tucker Pensacola FL 149 9 35 23:39.03 23:43.32 7:38/M
3 Kyle Skipper Blountstown FL 135 10 50 24:48.96 24:51.90 8:00/M
4 Trent Turbyfill Pensacola FL 151 10 86 26:10.82 26:35.49 8:26/M
5 Billy Harrigan Grove Hill AL 64 8 98 26:29.99 26:39.30 8:33/M
6 Gabe McClellan Blountstown FL 98 10 115 27:03.46 27:15.36 8:44/M
7 Riley Laggan Pensacola FL 85 9 118 27:12.58 27:36.20 8:46/M
8 Larson Dorr Panama City Bch FL 36 10 119 27:12.69 27:30.04 8:46/M
9 Matthew Moore Anniston AL 105 10 128 27:31.80 28:00.22 8:53/M
10 William Cunningham 920 10 140 27:46.21 27:49.06 8:57/M
11 Hayden Stroop Santa Rosa Beach F 144 10 147 27:53.29 27:53.62 9:00/M
12 Caleb Ward Lynn Haven FL 152 9 158 28:12.91 29:30.25 9:06/M
13 Jake Moore Anniston AL 104 6 164 28:22.50 28:51.21 9:09/M
14 Cape Shore Norcross GA 132 10 174 28:43.43 29:12.69 9:16/M
15 Wade Eastman Tallahassee FL 41 8 241 30:23.01 30:41.37 9:48/M
16 Maxwell Eastman Tallahassee FL 40 10 242 30:23.11 30:41.72 9:48/M
17 John Pierce Montgomery AL 118 10 350 33:17.47 34:31.84 10:44/M
18 Luke Schiller Duluth GA 127 9 361 33:41.85 33:42.63 10:52/M
19 Thomas Summers Auburn AL 145 8 382 34:21.00 34:53.82 11:05/M
20 Cody Powell Niceville FL 119 10 519 39:31.96 39:49.50 12:45/M
21 Preston Hall Dothan AL 60 9 554 41:06.84 42:46.71 13:15/M
22 Matthew Winegardner Tallahassee FL 158 8 603 43:37.15 45:04.44 14:04/M
23 Thomas Parker Fortson GA 110 6 622 45:10.18 46:14.33 14:34/M
24 Samuel Wirrick Lynn Haven FL 161 10 640 46:41.42 47:40.72 15:04/M
25 Jackson Duggan Rosemary Beach FL 39 10 706 51:59.59 53:06.63 16:46/M
26 Sam Andino Niceville FL 4 6 710 52:16.79 53:12.04 16:52/M
27 Jonah Wirrick Lynn Haven FL 160 8 720 52:57.33 53:56.92 17:05/M
Female 11 to 12
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Michaela Ashley Panama City Beach 7 11 7 20:27.72 20:28.06 6:36/M
2 Emily Pierce Montgomery AL 117 12 54 25:02.15 26:02.66 8:05/M
3 Elizabeth Robertson Montgomery AL 122 11 65 25:27.14 25:27.75 8:13/M
4 Isabel Blancett Montgomery AL 903 11 102 26:41.51 26:42.35 8:36/M
5 Anna Stauffer Thomasville GA 142 12 137 27:43.84 27:55.22 8:56/M
6 Abbie Hagen Destin FL 58 12 138 27:44.42 27:56.14 8:57/M
7 Logan Sheffield Panama City Beach 131 12 145 27:51.92 28:34.26 8:59/M
8 Emme Martin Santa Rosa Beach F 95 11 149 27:57.15 28:02.48 9:01/M
9 Amy Broadt Santa Rosa Beach F 17 12 165 28:23.41 28:25.06 9:09/M
10 Emily Dismukes Santa Rosa Beach F 35 12 180 28:45.58 28:57.02 9:16/M
11 Parker Ewing Santa Rosa Beach F 46 12 191 28:58.70 28:59.52 9:21/M
12 Kylie McKinney Panama City Beach 101 12 196 29:04.54 29:46.62 9:23/M
13 Andrea Ceeley Panama City FL 23 12 204 29:24.62 30:11.53 9:29/M
14 Sydney Weiner Rosemary Beach FL 153 12 208 29:27.18 29:28.37 9:30/M
15 Sophia Dorr Panama City Bch FL 37 12 223 29:54.39 30:11.54 9:39/M
16 Alyssa Lang Panama City Beach 86 11 224 29:58.82 31:25.88 9:40/M
17 Lauren Boone Demopolis AL 12 11 244 30:28.10 30:38.24 9:50/M
18 Karina Abbott Lake Mary FL 1 12 250 30:46.22 30:48.07 9:55/M
19 Sofia Sosa Hurlburt Field FL 138 11 312 32:16.61 32:25.84 10:25/M
20 Ashley Jellison Enterprise AL 73 12 372 34:02.41 34:53.07 10:59/M
21 Yenny Wu Pensacola FL 163 12 373 34:04.11 34:20.31 10:59/M
22 Anna Gaffrey Santa Rosa Beach F 50 11 399 35:01.94 35:03.06 11:18/M
23 Tyler Miles Santa Rosa Beach F 103 11 441 36:34.86 36:35.67 11:48/M
24 Sloan Barber Tampa FL 9 11 461 37:24.67 37:52.79 12:04/M
25 Madeline Regis Lynn Haven FL 120 12 469 37:30.50 38:16.12 12:06/M
26 Bailey Smith Tallahassee FL 136 12 482 37:45.46 38:06.26 12:11/M
27 Madison Hoaglund Hoover AL 69 11 502 38:43.92 38:50.34 12:29/M
28 Caroline Rudolph Panama City Beach 123 11 507 38:53.09 39:34.81 12:33/M
29 Claire Harman Santa Rosa Beach F 62 11 520 39:33.89 39:34.72 12:45/M
30 Laurel Lee Jacksonville FL 90 12 538 40:14.86 40:20.10 12:59/M
31 Korie Eichelberger Alabaster AL 43 12 547 40:43.14 42:10.57 13:08/M
32 Parker Brammer Santa Rosa Beach F 14 12 569 41:48.16 41:49.27 13:29/M
33 Page Secreast Tallahassee FL 129 11 590 43:06.41 44:00.20 13:54/M
34 Emily Green Tallahassee FL 56 11 592 43:07.20 44:00.73 13:55/M
35 Mary Grant Hall Dothan AL 59 11 679 49:20.47 50:56.63 15:55/M
36 Josie May Santa Rosa Beach F 97 12 686 49:29.57 49:39.29 15:58/M
37 Mary Grace Stanley Fairhope AL 141 11 749 56:02.10 57:27.73 18:05/M
Male 11 to 12
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Micah Ryan Santa Rosa Beach F 125 11 6 19:37.63 19:38.28 6:20/M
2 Alex Gaither Birmingham AL 51 12 23 22:55.57 22:55.87 7:24/M
3 Shelton Connor Niceville FL 29 11 30 23:33.39 23:47.99 7:36/M
4 Wylie Martin Santa Rosa Beach F 96 12 32 23:37.17 23:41.75 7:37/M
5 Will McClellan Blountstown FL 99 12 44 24:04.66 24:16.05 7:46/M
6 Cole Skipper Blountstown FL 134 11 45 24:11.96 24:15.04 7:48/M
7 Grant Leuze Santa Rosa Beach F 93 12 47 24:37.99 24:38.21 7:56/M
8 Will Harper Peachtree City GA 63 12 53 25:01.41 26:02.59 8:04/M
9 Seth Straw Pensacola FL 143 12 68 25:41.43 26:02.19 8:17/M
10 Reed Cleveland Newville AL 28 12 72 25:46.16 25:51.97 8:19/M
11 Jarrett Grubb Coffee Springs AL 57 11 91 26:20.78 26:25.00 8:30/M
12 Boston Gilbert Niceville FL 53 12 92 26:21.18 27:26.20 8:30/M
13 Thomas Lee Lynn Haven FL 91 12 93 26:21.31 27:26.67 8:30/M
14 Dalton Hanville Panama City FL 61 11 175 28:43.61 28:48.96 9:16/M
15 Matthew Burhans Tallahassee FL 19 12 304 32:07.74 33:02.87 10:22/M
16 Wells Summers Auburn AL 146 11 349 33:16.25 33:27.93 10:44/M
17 Keaton Kish Santa Rosa Beach F 81 12 515 39:18.74 39:45.28 12:41/M
18 Zach Kish Santa Rosa Beach F 83 11 518 39:27.64 39:54.30 12:44/M
Female 13 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Alexandra Weiner Rosemary Beach FL 322 14 12 21:25.43 21:26.29 6:55/M
2 Hunter Branch Atlanta GA 910 14 26 23:19.47 23:20.80 7:31/M
3 Blair Gaither Birmingham AL 52 14 39 23:49.35 23:49.75 7:41/M
4 Darcy Godwin Rosemary Beach FL 54 14 60 25:23.81 25:36.73 8:11/M
5 Cary Murray Lisle IL 106 14 71 25:45.50 25:52.14 8:18/M
6 Catherine Lee Jacksonville FL 89 14 85 26:09.95 26:14.71 8:26/M
7 Hannah Neel Rosemary Beach FL 107 13 110 26:53.20 26:55.04 8:40/M
8 Caroline Krafcik Niceville FL 84 13 117 27:11.44 27:24.74 8:46/M
9 M C Cunningham Santa Rosa Beach F 31 14 152 28:05.63 28:36.09 9:04/M
10 Catherine Hudson Columbus GA 72 14 160 28:16.55 28:22.99 9:07/M
11 Faith Farber Athens GA 47 13 179 28:45.55 29:46.49 9:16/M
12 Cathryn Blanco Pensacola FL 11 14 217 29:45.20 30:01.77 9:36/M
13 Brieanna Gosselin Tampa FL 55 14 257 30:50.19 31:17.42 9:57/M
14 Powell Brammer Santa Rosa Beach F 15 13 303 32:04.59 32:16.42 10:21/M
15 Analiese Aracri Ocilla GA 5 13 495 38:23.35 39:52.09 12:23/M
16 Ashley Eichelberger Alabaster AL 42 13 548 40:43.36 42:10.82 13:08/M
17 Celie Johnson Birmingham AL 75 13 598 43:14.78 44:50.98 13:57/M
18 Madison Rudolph Panama City Beach 124 14 616 44:50.89 45:32.41 14:28/M
19 Anna Patronis Panama City FL 113 13 618 44:55.26 45:36.36 14:29/M
20 Anna Wirrick Panama City FL 159 13 641 46:41.53 47:41.04 15:04/M
21 Tully Zeitlin Watersound FL 168 13 777 1:08:22.67 1:08:36.15 22:03/M
Male 13 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Thomas Howell Blountstown FL 71 13 8 20:39.47 20:39.64 6:40/M
2 Walker Harris Thomasville GA 65 14 57 25:21.18 25:31.11 8:11/M
3 Paul Milam Panama City FL 102 13 134 27:36.77 27:41.03 8:54/M
4 Ayden Kish Santa Rosa Beach F 80 13 264 31:06.45 31:35.15 10:02/M
5 Inge Eskridge Montgomery AL 45 13 459 37:16.97 38:05.80 12:01/M
6 Winston Day Mary Esther FL 34 13 539 40:16.30 41:55.51 12:59/M
Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Kylie Cloutier Santa Rosa Beach F 283 15 78 25:53.79 26:06.85 8:21/M
2 Samantha Zimmermann Niceville FL 886 16 94 26:24.53 26:29.84 8:31/M
3 Julia Stephenson Panama City Beach 787 18 109 26:52.31 26:58.32 8:40/M
4 Maria Patronis Panama City FL 666 16 153 28:07.15 28:51.17 9:04/M
5 Erika Francks Niceville FL 390 16 189 28:58.12 29:26.80 9:21/M
6 Katie Kosan Niceville FL 546 15 207 29:27.06 30:03.65 9:30/M
7 Ashley Izor Panama City Beach 500 15 506 38:45.97 39:45.36 12:30/M
8 Sarah Dorsch Panama City FL 334 17 565 41:41.38 42:20.76 13:27/M
9 Hillary Massey Cottondale 898 16 571 41:53.19 42:39.80 13:31/M
10 Michael Ann Peavy Montgomery AL 669 15 688 49:46.99 50:07.62 16:03/M
11 Kristen Parrett Elizabethtown KY 663 15 696 50:19.29 51:51.18 16:14/M
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Nathan Warton Americus GA 911 18 2 18:42.09 18:42.45 6:02/M
2 Drew Cater Birmingham AL 269 18 25 23:12.29 23:15.59 7:29/M
3 Scott Matt Provow Jr Santa Rosa Beach F 689 18 63 25:25.42 25:44.13 8:12/M
4 William Chandler Panama City FL 271 15 505 38:45.69 39:45.66 12:30/M
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Sarah Thompson Santa Rosa Beach F 808 24 40 23:49.51 24:15.30 7:41/M
2 Amy Roberson Ocean Springs MS 712 24 123 27:21.49 27:24.06 8:49/M
3 Vanessa Jessie Panama City FL 502 24 231 30:08.87 31:27.22 9:43/M
4 Dayna Parrett Elizabethtown KY 660 20 291 31:43.70 33:15.32 10:14/M
5 Kimberly Johnson Tallahassee FL 507 24 338 32:53.53 34:00.10 10:36/M
6 Jennifer Goldbach Pensacola FL 413 22 345 33:09.14 33:25.51 10:42/M
7 Shea Perkins Montgomery AL 671 24 353 33:21.85 34:33.36 10:45/M
8 Nichole Goldbach Pensacola FL 414 21 359 33:37.97 33:55.01 10:51/M
9 Alexandra Fleet Niceville FL 379 20 378 34:18.15 34:37.36 11:04/M
10 Hailey MacDonald Santa Rosa Beach F 902 20 408 35:20.13 35:23.20 11:24/M
11 Kayla Hammock Callaway FL 445 21 480 37:41.49 38:31.51 12:09/M
12 Janelle Mehler Tuscaloosa AL 608 21 491 38:16.62 38:44.48 12:21/M
13 Sara Grace Ft. Walton Beach F 421 24 532 40:06.09 41:02.78 12:56/M
14 Julie Goldberg Pensacola FL 415 24 575 42:04.40 42:53.71 13:34/M
15 Devan Gaddie Bardstown KY 399 24 722 53:06.40 54:38.10 17:08/M
16 Emily Ricketts Richmond KY 705 23 723 53:06.57 54:38.42 17:08/M
17 Megan Hudspeth Santa Rosa Beach F 487 23 781 1:31:09.79 1:31:09.79 29:24/M
Male 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Justin Merritt Niceville FL 610 21 18 22:23.04 22:25.57 7:13/M
2 Robert Atteberry Callaway FL 192 22 34 23:38.70 24:29.40 7:37/M
3 Keaton Adams Tuscaloosa AL 172 21 492 38:16.66 38:44.51 12:21/M
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Jeannie Runyon Pace FL 724 28 21 22:51.46 22:52.87 7:22/M
2 Kimberly McLeish Niceville FL 604 28 74 25:47.65 27:30.48 8:19/M
3 Katie Schnitzer Hickory NC 742 25 126 27:30.07 27:44.77 8:52/M
4 Leah Harrison Pensacola FL 458 28 143 27:49.82 28:08.17 8:58/M
5 Jill Franklin Brandon MS 392 28 154 28:07.43 28:16.21 9:04/M
6 Theresa Mavity Crestview FL 588 28 166 28:26.41 29:29.13 9:10/M
7 Rhea Goff Santa Rosa Beach F 412 29 229 30:07.76 30:23.58 9:43/M
8 Diana Stocker Panama City Beach 791 27 238 30:19.13 30:59.06 9:47/M
9 Erica Sapp Gulf Breeze FL 730 25 239 30:20.20 31:08.25 9:47/M
10 Tiffany Currid Niceville FL 310 29 246 30:37.78 30:42.58 9:53/M
11 Jennifer White Fort Walton Beach 853 29 271 31:15.55 31:42.25 10:05/M
12 Kimberly Thornell Fort Walton Beach 810 27 281 31:28.06 31:40.91 10:09/M
13 Devon Hardy Panama City Beach 448 27 285 31:34.31 32:03.19 10:11/M
14 Rachel Stark Kruse Tallahassee FL 549 29 296 31:48.22 32:06.55 10:15/M
15 Lindsey Yates Panama City FL 879 25 308 32:12.00 32:41.84 10:23/M
16 Elizabeth Faulk Dothan AL 371 27 322 32:25.02 33:11.34 10:27/M
17 Mikelyn Bolden Dothan AL 221 28 327 32:31.13 33:01.13 10:29/M
18 Candice Melton Tallahassee FL 609 29 335 32:47.92 33:21.28 10:35/M
19 Sadie Cason Panama City FL 268 25 358 33:37.71 34:56.88 10:51/M
20 Kristina Hamilton Panama City Beach 892 25 360 33:38.26 34:28.38 10:51/M
21 Misty Barto Santa Rosa Beach F 200 29 367 33:53.08 34:50.88 10:56/M
22 Sarah Dutton Wetumpka AL 347 26 389 34:36.87 35:06.59 11:10/M
23 Erica Hensz Panama City FL 469 29 432 36:26.22 36:37.60 11:45/M
24 Jennifer Antonio Birmingham AL 185 28 433 36:27.12 36:47.29 11:45/M
25 Stephanie Gillison Vance AL 409 25 455 37:14.28 37:46.56 12:01/M
26 Tricia Stadelbacher Maxwell Afb AL 780 28 467 37:30.25 38:04.06 12:06/M
27 Jenny Prevatt Tallahassee FL 681 27 485 37:53.17 38:11.99 12:13/M
28 Susan Williamson Tallahassee FL 864 27 516 39:21.55 40:17.23 12:42/M
29 Amanda Goswick Pelzer SC 418 29 543 40:34.18 40:34.18 13:05/M
30 Rachel Goswick Woodstock GA 419 26 545 40:34.65 40:34.65 13:05/M
31 Leah Lewis Pensacola FL 569 28 551 40:58.06 41:55.32 13:13/M
32 Patty McAllister Marianna FL 591 27 552 41:03.50 41:11.99 13:15/M
33 Lauren Barksdale Birmingham AL 198 25 556 41:14.76 42:26.18 13:18/M
34 Emily Edwards Santa Rosa Beach T 895 25 583 42:41.44 42:41.44 13:46/M
35 Emily Lobenstein Montgomery AL 571 26 597 43:13.21 43:46.32 13:56/M
36 Jennifer Huey Hueytown AL 488 27 620 45:00.36 45:43.18 14:31/M
37 Kristy MacOni Niceville FL 580 28 637 46:27.47 47:23.04 14:59/M
38 Reagan Williams Destin FL 863 25 643 46:52.22 48:24.38 15:07/M
39 Abigail Wade Montgomery AL 832 26 645 47:01.28 48:09.27 15:10/M
40 Kelli Lane Thomasville GA 556 29 664 48:17.80 49:08.33 15:35/M
41 Angie Schlosser Gulf Breeze FL 737 29 670 48:48.25 49:37.70 15:45/M
42 Susanna Doyle Milton FL 339 28 672 48:49.46 49:38.87 15:45/M
43 Heather Chesser Smyrna GA 277 26 695 50:18.94 51:56.04 16:14/M
44 Joy Geoghagan Defuniak Springs F 402 29 713 52:25.23 53:11.23 16:55/M
45 Tara Burkett Panama City FL 249 26 743 55:03.22 55:38.19 17:45/M
46 Theresa Wuchterl Panama City Beach 876 28 745 55:06.09 55:19.75 17:46/M
Male 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 David Schmidt Santa Rosa Beach F 739 25 16 22:15.73 24:17.75 7:11/M
2 Daniel Latour Santa Rosa Beach F 559 28 37 23:49.05 24:15.00 7:41/M
3 Reed Dutton Wetumpka AL 346 27 43 24:03.17 24:17.61 7:45/M
4 John Paul McClellan Panama City FL 594 28 84 26:08.97 29:23.42 8:26/M
5 Joshua Duke Montgomery AL 342 29 129 27:32.68 28:04.04 8:53/M
6 Jaxon Hardy Panama City Beach 449 29 248 30:38.97 31:07.83 9:53/M
7 Jonathon Davis Bonifay FL 319 28 283 31:28.40 32:43.45 10:09/M
8 Thomas Wade Montgomery AL 833 26 395 34:52.31 36:00.53 11:15/M
9 Chad Steppe Birmingham AL 788 28 508 38:54.96 39:15.04 12:33/M
10 Pedro Caina Panama City Beach 258 29 580 42:24.63 42:51.20 13:41/M
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Dana Cody Dothan AL 285 30 10 21:03.24 21:04.12 6:47/M
2 Angela Walker Douglasville GA 834 34 13 21:35.63 21:36.90 6:58/M
3 Elizabeth Kawana Panama City FL 520 30 90 26:19.07 29:32.96 8:29/M
4 Rebecca Hysinger Panama City FL 492 33 116 27:08.58 27:10.91 8:45/M
5 Mica Schneider Milton FL 741 34 125 27:29.34 27:53.32 8:52/M
6 Hope Waddell Winston GA 830 34 133 27:36.45 28:10.66 8:54/M
7 Shannon Whittington Vancleave MS 858 30 169 28:39.74 28:41.84 9:15/M
8 Janene Curry Tallahassee FL 311 34 173 28:43.17 28:56.31 9:16/M
9 Stacy Sims Blountstown FL 757 34 211 29:34.04 30:04.11 9:32/M
10 Valerie Wurdeman Jacksonville FL 877 30 213 29:36.07 29:41.42 9:33/M
11 Stephanie Scheele Fort Wayne IN 732 33 214 29:36.51 30:46.78 9:33/M
12 Shannon Crews Columbus GA 304 33 219 29:48.85 34:35.91 9:37/M
13 Jennifer Howard Dothan AL 485 34 222 29:53.36 30:08.41 9:38/M
14 Amy Sharp Dothan AL 750 31 240 30:21.85 31:08.11 9:47/M
15 Joy Portis Montgomery AL 678 34 284 31:30.53 31:45.09 10:10/M
16 Ashley Watkins Miramar Beach FL 841 32 292 31:44.27 31:50.93 10:14/M
17 Stephanie Arnold Jay FL 189 34 298 31:50.42 32:14.56 10:16/M
18 Bridget Free Luverne AL 395 32 311 32:12.65 33:35.52 10:23/M
19 Jody Sizemore Gadsden AL 766 34 317 32:20.57 33:25.55 10:26/M
20 Allyson Cohen Washington DC 287 33 329 32:43.50 33:59.28 10:33/M
21 Mary White Birmingham AL 856 32 340 33:00.04 33:00.04 10:39/M
22 Kadra Parkman Mtgy AL 657 32 342 33:02.87 34:30.04 10:39/M
23 Amy Alford Prattville AL 175 33 365 33:48.69 34:45.04 10:54/M
24 Kimberly Houdashelt Destin FL 483 34 381 34:19.95 35:02.12 11:04/M
25 Laura Harris Pensacola FL 457 32 391 34:37.85 35:26.53 11:10/M
26 Kristen Thompson Dothan AL 807 34 394 34:50.34 35:48.79 11:14/M
27 Alison Hall Dothan AL 437 33 398 35:01.02 36:19.32 11:18/M
28 Michelle Mitchell Tallahassee FL 618 34 413 35:35.49 35:58.14 11:29/M
29 Virginia Cummings Marietta GA 308 33 415 35:39.01 35:42.90 11:30/M
30 Jami Parker Homewood AL 654 32 427 36:09.23 37:33.48 11:40/M
31 Kristin Picklesimer Dothan AL 674 32 439 36:33.71 37:25.96 11:47/M
32 Leanne Irvine Panama City FL 498 30 445 36:44.12 37:29.39 11:51/M
33 Lisa Eikeland Tallahassee FL 353 30 450 36:56.13 37:01.78 11:55/M
34 Kimberly Gossett Hoover AL 417 32 457 37:15.27 38:39.60 12:01/M
35 Christy Ward Lynn Haven FL 839 34 466 37:27.89 38:45.44 12:05/M
36 Kristi Woodall Enterprise AL 874 32 470 37:33.97 37:43.90 12:07/M
37 Sage Zielinski Snellville GA 884 30 471 37:36.37 38:07.07 12:08/M
38 Courtney Sharma Alexander City AL 749 30 479 37:40.99 39:21.16 12:09/M
39 Camille Goble Atlanta GA 411 31 523 39:47.86 39:47.86 12:50/M
40 Karen Redden Montgomery AL 699 33 526 39:55.18 41:22.78 12:53/M
41 Christy Cronier Montgomery AL 305 32 527 39:55.73 41:22.73 12:53/M
42 Jacquelyn Iley Colbert GA 494 34 531 40:04.84 41:08.89 12:55/M
43 Kara Turner Chelsea AL 824 32 536 40:13.88 41:54.16 12:58/M
44 Rebecca Holbrook Fort Walton Beach 478 34 537 40:14.64 40:29.26 12:59/M
45 Sharon Stewart Panama City Beach 790 34 549 40:48.13 40:59.49 13:10/M
46 Joni Ross Opp AL 721 33 560 41:24.21 42:49.22 13:21/M
47 Tara Hassell Prattville AL 463 34 586 42:55.60 43:52.11 13:51/M
48 Leiann King Defuniak Springs 891 30 612 44:39.09 44:39.09 14:24/M
49 Andrea Parker Fortson GA 651 34 624 45:10.51 46:14.30 14:34/M
50 Leigh Hansbarger Niceville FL 887 33 631 46:00.86 47:00.60 14:50/M
51 Shawn Kuusela Tallahassee FL 552 30 660 47:56.98 48:04.38 15:28/M
52 Mandy Fryman Thomasville GA 397 32 665 48:17.87 49:08.23 15:35/M
53 Kristin Clark Fort Walton Beach 281 33 698 50:29.47 50:37.31 16:17/M
54 Tracy Smith Lynn Haven TN 900 31 699 50:40.60 51:51.06 16:21/M
55 Suzie McDaniel Destin FL 599 30 707 52:08.27 53:02.97 16:49/M
56 Their Andino Niceville FL 184 32 708 52:08.65 53:03.96 16:49/M
57 Shalla Jetcoat Lynn Haven FL 905 31 728 53:42.87 54:53.34 17:19/M
58 Anne Moore Tallahassee FL 620 31 738 54:35.75 55:27.92 17:36/M
59 Roxanne Bowers Youngstown FL 227 32 744 55:03.46 55:38.69 17:45/M
60 Lauren Ketchum Grapevine TX 524 33 747 55:40.19 56:58.28 17:57/M
Male 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Aaron Runyon Pace FL 723 32 3 18:56.54 18:57.16 6:06/M
2 Benjamin Bowser Boynton Beach FL 229 33 19 22:32.52 22:48.30 7:16/M
3 Eric Schneider Milton FL 740 34 28 23:24.49 23:43.85 7:33/M
4 Ryan Davidson Navarre FL 318 32 36 23:44.43 23:55.29 7:39/M
5 Andy Breeden Fortson GA 233 34 42 23:57.88 24:59.06 7:44/M
6 Phillip Franklin Brandon MS 393 30 46 24:24.15 24:33.21 7:52/M
7 Greg Jaeger Fort Wayne IN 501 34 69 25:43.35 26:50.78 8:18/M
8 Michael McLeish Niceville FL 605 31 76 25:47.92 27:30.69 8:19/M
